How big is your iPad screen?
When it comes to iPad screen sizes, there are a few things to pay attention to: the diameter in inches and the number of pixels in the length and width. Physical dimensions are important when choosing an iPad screen protector, while resolution and pixel density determine how good the content looks on the screen. We discuss all this in this tip.
- Screen size and screen resolution:
- iPad Pro screen resolution
- iPad Air screen resolution
- Standard iPad screen resolution
- iPad mini screen resolution
- Retina and Liquid Retina (pixel density)
iPad screen size and screen resolution
Below you can see the physical diameter in inches and centimeters for the different iPad models at a glance, followed by the pixel size. For example, if you are looking for a wallpaper for the latest 12.9-inch iPad Pro, it should be at least 2048 x 2732 pixels in size, so that it looks nice and does not give a bloated or stretched effect.
iPad Pro screen resolution
Below you will find the screen resolutions and other features of the iPad Pro models released since 2015.
Fashion model | Release | Screen diagonal (inch) | Width (px) | Height (px) | Pixel density |
---|---|---|---|---|---|
iPad Pro 6th gen 12.9″ | 2022 | 12.9 | 2048 | 2732 | 264 |
iPad Pro 4th gen 11″ | 2022 | 11 | 1668 | 2388 | 264 |
iPad Pro 5th gen 12.9″ | 2021 | 12.9 | 2048 | 2732 | 264 |
iPad Pro 3rd gen 11″ | 2021 | 11 | 1668 | 2388 | 264 |
iPad Pro 4th gen 12.9″ | 2020 | 12.9 | 2048 | 2732 | 264 |
iPad Pro 2nd gen 11″ | 2020 | 11 | 1668 | 2388 | 264 |
iPad Pro 3rd gen 12.9″ | 2018 | 12.9 | 2048 | 2732 | 264 |
iPad Pro 1st gen 11″ | 2018 | 11 | 1668 | 2388 | 264 |
iPad Pro 2nd gen 12.9″ | 2017 | 12.9 | 2048 | 2732 | 264 |
iPad Pro 10.5″ | 2017 | 10.5 | 1668 | 2224 | 264 |
iPad Pro 9.7″ | 2016 | 9.7 | 1536 | 2048 | 264 |
iPad Pro 1st gen 12.9″ | 2015 | 12.9 | 2048 | 2732 | 264 |
iPad Air screen resolution
Below you will find the screen resolutions and other features of the iPad Air models released since 2013.
Fashion model | Release | Screen diagonal (inch) | Width (px) | Height (px) | Pixel density |
---|---|---|---|---|---|
iPad Air 5th gen | 2022 | 10.9 | 1640 | 2360 | 264 |
iPad Air 4th gen | 2020 | 10.9 | 1640 | 2360 | 264 |
iPad Air 3rd gen | 2019 | 10.5 | 1668 | 2224 | 264 |
iPad Air 2nd gen | 2014 | 9.7 | 1536 | 2048 | 326 |
iPad Air | 2013 | 9.7 | 1536 | 2048 | 264 |
Standard iPad screen resolution
Below you will find the screen resolutions and other features of the standard iPad models released since 2010.
Fashion model | Release | Screen diagonal (inch) | Width (px) | Height (px) | Pixel density |
---|---|---|---|---|---|
iPad 10th gen | 2022 | 10.9 | 1640 | 2360 | 264 |
iPad 9th gen | 2021 | 10.2 | 1620 | 2160 | 264 |
iPad 8th gen | 2020 | 10.2 | 1620 | 2160 | 264 |
iPad 7th gen | 2019 | 10.2 | 1620 | 2160 | 264 |
iPad 6th gen | 2018 | 9.7 | 1536 | 2048 | 264 |
iPad 5th gen | 2017 | 9.7 | 1536 | 2048 | 264 |
iPad 4th gen | 2012 | 9.7 | 1536 | 2048 | 264 |
iPad 3rd gen | 2012 | 9.7 | 1536 | 2048 | 264 |
iPad 2nd gen | 2011 | 9.7 | 768 | 1024 | 132 |
iPad 1st gen | 2010 | 9.7 | 768 | 1024 | 132 |
iPad mini screen resolution
Below you will find the screen resolutions and other features of the iPad mini models released since 2012.
Fashion model | Release | Screen diagonal (inch) | Width (px) | Height (px) | Pixel density |
---|---|---|---|---|---|
iPad mini 6th gen | 2021 | 8.3 | 1488 | 2266 | 326 |
iPad mini 5e | 2019 | 7.9 | 1536 | 2048 | 326 |
iPad mini 4e | 2015 | 7.9 | 1536 | 2048 | 326 |
iPad mini 3rd | 2014 | 7.9 | 1536 | 2048 | 326 |
iPad mini 2nd | 2013 | 7.9 | 1536 | 2048 | 326 |
iPad mini 1st | 2012 | 7.9 | 768 | 1024 | 163 |
Also read our article on Apple’s screen technology, where we explain more about OLED and microLED screens, contrast ratios and more.
Retina and Liquid Retina iPads
Besides the length and width in pixels, something else is important: the pixel density. Apple distinguishes three variants of iPads, with increasing pixel density:
- Retina screens: from the iPad mini 3, iPad 3, iPad Air and iPad Pro 2015
- Liquid Retina: from iPad mini 6, iPad 10th generation, iPad Air 4 and iPad Pro 2015
- Liquid Retina XDR: Only on 12.9-inch iPad Pro 2021 and newer
You will find at least a Retina screen in almost all Apple products. Apple uses this marketing name for screens with a high pixel density. Although there is no strict limit for Retina, it generally refers to screens with a higher pixel density than 300 ppi on iPhones and iPads. With iPhones you may also encounter the terms Super Retina and Super Retina XDR. This concerns an extra high pixel density from 458 ppi and as you can see in the tables above, there is no iPad that meets this requirement. Super Retina currently only concerns OLED screens and that is also something that has not yet been introduced with iPads.
What you can also see in the tables above is that the iPad minis are the leaders when it comes to pixel density. They score higher than the Pro models.