Home Cars & Motorcycles Cars Fixed, mobile and section speed cameras in the Basque Country 2022: complete...

Fixed, mobile and section speed cameras in the Basque Country 2022: complete list

0
114

Here you have the list of fixed radars that work in the Basque Country, these are not from the DGT since this autonomy has transferred the competences in traffic matters.

If you are going to pass through the Basque Country or you live in this autonomy on your journeys, below we present the location of the road sections where these speed controls are installed.

If you’ll be traversing different communities, check out the full list, province by province.

Radars in Vizcaya 2022

Highway Kilometer Sense Municipality speed limit
A-8 137,100 BILBAO MUSKIZ 100km/h
A-8 111,500 CANTABRIA BASAURI 80km/h
A-8 112,260 CANTABRIA BASAURI 80km/h
A-8 113,000 CANTABRIA ARRIGORRIAGA 80km/h
A-8 116,670 CANTABRIA BILBAO 80km/h
A-8 117,990 CANTABRIA BILBAO 70km/h
A-8 119,430 CANTABRIA BILBAO 80km/h
A-8 120,031 CANTABRIA BILBAO 80km/h
A-8 121,480 CANTABRIA BARAKALDO 80km/h
A-8 124,400 CANTABRIA BARAKALDO 60km/h
A-8 134,960 CANTABRIA MUSKIZ 80km/h
A-8 111,500 SAINT SEBASTIAN BASAURI 80km/h
A-8 112,300 SAINT SEBASTIAN BASAURI 80km/h
A-8 113,020 SAINT SEBASTIAN ARRIGORRIAGA 80km/h
A-8 114,880 SAINT SEBASTIAN BILBAO 80km/h
A-8 119,560 SAINT SEBASTIAN BILBAO 80km/h
A-8 120,530 SAINT SEBASTIAN BILBAO 80km/h
A-8 123,500 SAINT SEBASTIAN BARAKALDO 80km/h
AP-68 0.270 BILBAO BILBAO 80km/h
AP-68 7,400 BILBAO UGAO – MIRABALLES 120km/h
AP-8 77,400 BILBAO ZALDIBAR 100km/h
AP-8 79,100 SAINT SEBASTIAN ZALDIBAR 80km/h
BI-625 376,300 BILBAO ARRANKUDIAGA 50km/h
BI-633 39,800 BERRIZ MALLABIA 60km/h
BI-633 36,100 MARKINE MALLABIA 60km/h
BI-637 14,600 BERANGO GETXO 80km/h
BI-637 13,690 BILBAO GETXO 60km/h
BI-637 15,300 BILBAO BERANGO 80km/h
BI-637 9,545 GETXO ERANDIUM 60km/h
BI-637 10,300 GETXO LEIOA 80km/h
N-240 32,490 BILBAO ZEANURI 60km/h
N-240 38,430 BILBAO ZEANURI 60km/h
N-633 10,280 BILBAO DERIO 80km/h
N-637 8,900 BILBAO BARAKALDO 80km/h
N-637 8,600 ERLETXE BARAKALDO 60km/h
N-637 11,475 GETXO / BARAKALDO ERANDIUM 60/80km/h
N-637 10,660 LEIOA ERANDIUM 60km/h
N-637 BRANCH R-02 0.090 LOIU DERIO 60km/h

Radars in Álava 2022

A-1 390,700 IRUN ASPARRENA 120km/h
A-1 390,700 MADRID ASPARRENA 120km/h
A-124 58,015 LOGRONO LEZA 80km/h
A-124 68,700 LOGRONO THE GUARD 90km/h
A-124 58,460 VITORIA – GASTEIZ LEZA 80km/h
A-124 68,600 VITORIA – GASTEIZ THE GUARD 90km/h
A-625 365,895 BILBAO LAUDIO 70km/h
A-625 365,000 VITORIA – GASTEIZ AIARA 70km/h
AP-68 33,000 BILBAO ZUIA 120km/h
AP-68 54,070 BILBAO HIGH RIVER 100km/h
AP-68 29,600 SARAGOSSA ZUIA 120km/h
AP-68 50,500 SARAGOSSA KUARTANGO 120km/h
AP-68 51,800 SARAGOSSA KUARTANGO 100km/h
N-240 16,120 BILBAO LEGUTIO 60km/h
N-622 11,870 BILBAO ZYGOITIA 100km/h
N-622 12,200 VITORIA – GASTEIZ ZYGOITIA 100km/h
N-622 15,400 VITORIA – GASTEIZ ZYGOITIA 120km/h

Radars in Guipuzcoa 2022

A-15 149,739 PAMPLONA BERASTEGI 60km/h
A-15 147,823 SAINT SEBASTIAN BERASTEGI 60km/h
A-15 148,800 SAINT SEBASTIAN BERASTEGI 60km/h
A-15 151,980 SAINT SEBASTIAN VILLABONA 100km/h
A-15 155,525 SAINT SEBASTIAN VILLABONA 80km/h
A-15 158,800 SAINT SEBASTIAN ANDOAIN 60km/h
AP-8 46,811 BEHAVIOR ZESTOA 80km/h
AP-8 69,700 BEHAVIOR EIBAR 80km/h
AP-8 46,025 BILBAO ZUMAIA 120km/h
AP-8 57,250 BILBAO SHOULD 100km/h
AP-8 61,000 BILBAO MENDARO 120km/h
AP-8 29,298 SAINT SEBASTIAN USURBILITY 120km/h
AP-8 62,464 SAINT SEBASTIAN MENDARO 120km/h
AP-8 63,933 SAINT SEBASTIAN ELGOIBAR 120km/h
GI-11 1,700 IRUN SAINT SEBASTIAN 80km/h
GI-11 1,400 MADRID SAINT SEBASTIAN 80km/h
GI-20 4,200 BEHAVIOR SAINT SEBASTIAN 100km/h
GI-20 4,000 BILBAO SAINT SEBASTIAN 100km/h
GI-20 8,100 BILBAO SAINT SEBASTIAN 80km/h
GI-20 10,800 BILBAO SAINT SEBASTIAN 80km/h
GI-20-9-2-S 0.675 SAINT SEBASTIAN SAINT SEBASTIAN 50km/h
GI-632 2,670 BEASAIN BEASAIN 100km/h
GI-636 1,220 IRUN SAINT SEBASTIAN 80km/h
N-1 407,700 IRUN IDIAZABAL 100km/h
N-1 411,400 IRUN IDIAZABAL 100km/h
N-1 431,035 IRUN JOY 100km/h
N-1 446,000 IRUN ANDOAIN 80km/h
N-1 448,829 IRUN ANDOAIN 80km/h
N-1 432,300 MADRID TOLOSA 80km/h
N-1 451,219 MADRID LASARTE – ORIA 80km/h
N-1 446,000 VITORIA – GASTEIZ ANDOAIN 80km/h

Knowing the location of the DGT radars is legal

As a result of the approval of the new Traffic and Road Safety Law, many drivers are wondering if knowing the location of the DGT speed cameras is legal.

The answer is yes. The Traffic Law 2022 (in this link you have all the changes that will touch your pocket) toughens the penalty for those who use radar detectors and inhibitions. The text is modified in such a way that it is not the use of these devices that is sanctioned, but the mere fact of carrying them inside the vehicle.

Radar warnings feed on lists like the one we have used, so they are legal. What you should not do is manipulate the mobile or hold it with your hand to consult the information; In that case, you would be committing an infraction that, with the new Law, entails a loss of 6 points.

Radars, helicopters, vans…

In total, the DGT has 545 mobile radars, 789 fixed radars and 92 section radars.

Added to these are the 13 helicopters (some equipped with Pegasus radar); 15 camouflaged vans; 39 drones; and 245 control cameras for the use of seat belts and mobile phones (29 cameras will be added this summer).

Previous articleThey warn of the presence of ethylene oxide in Häagen-Dazs ice cream
Next articleTest drug can repair nerves after spinal injury