Here you have the list of fixed, mobile and section radars that the DGT has placed in León in 2022.
If you are going to pass through the province of León or you live in it on your journeys, below we present the location of the road sections where these speed controls are installed.
If you’ll be traversing different communities, check out the full list, province by province.
Fixed, mobile and section speed cameras in León 2022
Lion | A-6 | Fixed Radar | 343 | Decreasing |
Lion | A-6 | Fixed Radar | 326,173 | Decreasing |
Lion | A-6 | Fixed Radar | 347,911 | Growing |
Lion | A-6 | Fixed Radar | 380,719 | Decreasing |
Lion | A-6 | Fixed Radar | 397,638 | Growing |
Lion | A-6 | Fixed Radar | 426,677 | Decreasing |
Lion | A-66 | Fixed Radar | 160,573 | Decreasing |
Lion | A-66 | Fixed Radar | 146.63 | Growing |
Lion | A-66 | Fixed Radar | 146.65 | Decreasing |
Lion | AP-66 | Fixed Radar | 140,879 | Growing |
Lion | AP-66 | Radar Section | 101.5 | Growing |
Lion | CL-613 | Mobile Radar | 48,400 – 59,800 | Both of them |
Lion | CL-621 | Mobile Radar | 33,570 – 46,320 | Both of them |
Lion | CL-621 | Mobile Radar | 46,320 – 60,570 | Both of them |
Lion | CL-621 | Mobile Radar | 8,370 – 30,790 | Both of them |
Lion | CL-622 | Mobile Radar | 0,000 – 27,630 | Both of them |
Lion | CL-622 | Mobile Radar | 27,640 – 41,700 | Both of them |
Lion | CL-623 | Mobile Radar | 0,000 – 27,000 | Both of them |
Lion | CL-624 | Mobile Radar | 0,000 – 18,870 | Both of them |
Lion | CL-624 | Mobile Radar | 18,870 – 37,400 | Both of them |
Lion | CL-626 | Mobile Radar | 124,160 – 142,400 | Both of them |
Lion | CL-631 | Mobile Radar | 2,500 – 5,000 | Both of them |
Lion | CL-631 | Mobile Radar | 20,140 – 45,570 | Both of them |
Lion | LE-110 | Mobile Radar | 0,000 – 17,700 | Both of them |
Lion | LE-125 | Mobile Radar | 2,670 – 25,200 | Both of them |
Lion | LE-232 | Mobile Radar | 1,470 – 32,660 | Both of them |
Lion | LE-311 | Mobile Radar | 0,000 – 25,400 | Both of them |
Lion | LE-451 | Mobile Radar | 0,000 – 42,000 | Both of them |
Lion | LE-493 | Mobile Radar | 0,000 – 11,420 | Both of them |
Lion | LE-512 | Mobile Radar | 0,000 – 27,540 | Both of them |
Lion | LE-713 | Mobile Radar | 8,880 – 15,300 | Both of them |
Lion | N-120 | Fixed Radar | 309 | Growing |
Lion | N-120 | Mobile Radar | 240,000 – 264,720 | Both of them |
Lion | N-120 | Fixed Radar | 311.53 | Decreasing |
Lion | N-120 | Fixed Radar | 312.26 | Growing |
Lion | N-120 | Mobile Radar | 313,390 – 334,030 | Both of them |
Lion | N-120 | Radar Section | 317.6 | Decreasing |
Lion | N-120 | Radar Section | 319.6 | Growing |
Lion | N-120 | Mobile Radar | 334,030 – 348,690 | Both of them |
Lion | N-120 | Mobile Radar | 426,000 – 437,120 | Both of them |
Lion | N-536 | Mobile Radar | 5,000 – 28,000 | Both of them |
Lion | N-601 | Mobile Radar | 274,970 – 288,250 | Both of them |
Lion | N-601 | Mobile Radar | 288,250 – 302,460 | Both of them |
Lion | N-601 | Mobile Radar | 302,460 – 309,170 | Both of them |
Lion | N-621 | Mobile Radar | 8,780 – 25,490 | Both of them |
Lion | N-625 | Mobile Radar | 18,810 – 61,440 | Both of them |
Lion | N-630 | Mobile Radar | 119,700 – 142,520 | Both of them |
Lion | N-630 | Radar Section | 132.05 | Decreasing |
Lion | N-630 | Radar Section | 137.5 | Growing |
Lion | N-630 | Mobile Radar | 156,770 – 177,750 | Both of them |
Lion | N-630 | Mobile Radar | 87,080 – 119,700 | Both of them |
Lion | N-VI | Mobile Radar | 277,020 – 321,700 | Both of them |
Lion | N-VI | Mobile Radar | 332,080 – 348,360 | Both of them |
Lion | N-VI | Mobile Radar | 351,600 – 375,370 | Both of them |
Knowing the location of the DGT radars is legal
As a result of the approval of the new Traffic and Road Safety Law, many drivers are wondering if knowing the location of the DGT speed cameras is legal.
The answer is yes. The Traffic Law 2022 (in this link you have all the changes that will touch your pocket) toughens the penalty for those who use radar detectors and inhibitions. The text is modified in such a way that it is not the use of these devices that is sanctioned, but the mere fact of carrying them inside the vehicle.
Radar warnings feed on lists like the one we have used, so they are legal. What you should not do is manipulate the mobile or hold it with your hand to consult the information; In that case, you would be committing an infraction that, with the new Law, entails a loss of 6 points.
Radars, helicopters, vans…
In total, the DGT has 545 mobile radars, 789 fixed radars and 92 section radars.
Added to these are the 13 helicopters (some equipped with Pegasus radar); 15 camouflaged vans; 39 drones; and 245 control cameras for the use of seat belts and mobile phones (29 cameras will be added this summer).