Almost fifty radars monitor the speed at which drivers circulate through the province
Here you have the list of fixed, mobile and section radars that the DGT has placed in Albacete in 2023.
If you are going to pass through the province of Albacete or reside in it on your journeys, below we present the location of the road sections where these speed controls are installed.
If you’ll be traversing different communities, check out the full list, province by province.
Fixed, mobile and section speed cameras in Albacete 2022
Albacete | A-30 | Fixed Radar | 49,234 | Growing |
---|---|---|---|---|
Albacete | A-30 | Fixed Radar | 49,234 | Growing |
Albacete | A-31 | Fixed Radar | 50,601 | Growing |
Albacete | A-31 | Fixed Radar | 127,006 | Growing |
Albacete | A-31 | Fixed Radar | 137,894 | Decreasing |
Albacete | CM-220 | Mobile Radar | 17,300 – 34,800 | Both |
Albacete | CM-3106 | Mobile Radar | 19,390 – 32,390 | Both |
Albacete | CM-3106 | Mobile Radar | 36,140 – 59,350 | Both |
Albacete | CM-3121 | Mobile Radar | 0,000 – 30,870 | Both |
Albacete | CM-313 | Mobile Radar | 33,117 – 65,100 | Both |
Albacete | CM-313 | Mobile Radar | 65,100 – 127,430 | Both |
Albacete | CM-3135 | Mobile Radar | 0,000 – 16,890 | Both |
Albacete | CM-3135 | Mobile Radar | 17,830 – 37,400 | Both |
Albacete | CM-320 | Mobile Radar | 5,210 – 24,300 | Both |
Albacete | CM-3211 | Mobile Radar | 19,070 – 29,910 | Both |
Albacete | CM-3212 | Mobile Radar | 0,000 – 10,280 | Both |
Albacete | CM-3213 | Mobile Radar | 0.020 – 30.220 | Both |
Albacete | CM-3215 | Mobile Radar | 0.610 – 17.090 | Both |
Albacete | CM-3218 | Mobile Radar | 8,080 – 11,880 | Both |
Albacete | CM-3222 | Mobile Radar | 0.050 – 17.960 | Both |
Albacete | CM-3226 | Mobile Radar | 0,930 – 21,960 | Both |
Albacete | CM-332 | Mobile Radar | 0,000 – 56,010 | Both |
Albacete | CM-400 | Mobile Radar | 20,100 – 44,070 | Both |
Albacete | CM-412 | Mobile Radar | 158,850 – 168,520 | Both |
Albacete | CM-412 | Mobile Radar | 170,770 – 272,750 | Both |
Albacete | CM-412 | Mobile Radar | 274,610 – 344,680 | Both |
Albacete | N-301 | Mobile Radar | 257,160 – 274,770 | Both |
Albacete | N-301 | Mobile Radar | 277,510 – 300,900 | Both |
Albacete | N-301 | Mobile Radar | 303,300 – 337,450 | Both |
Albacete | N-310 | Mobile Radar | 121,180 – 144,990 | Both |
Albacete | N-310 | Fixed Radar | 126.39 | Growing |
Albacete | N-322 | Fixed Radar | 315,988 | Growing |
Albacete | N-322 | Fixed Radar | 327,274 | Decreasing |
Albacete | N-322 | Mobile Radar | 268,680 – 289,520 | Both |
Albacete | N-322 | Mobile Radar | 316,290 – 347,100 | Both |
Albacete | N-322 | Mobile Radar | 356,920 – 395,380 | Both |
Albacete | N-322 | Fixed Radar | 367.1 | Growing |
Albacete | N-322 | Mobile Radar | 408,500 – 425,590 | Both |
Albacete | N-344 | Radar Section | 109,995 (8,545m) | Growing |
Albacete | Decreasing | Fixed Radar | 484,505 | Growing |
Albacete | N-344 | Radar Section | 117,995 (8,542m) | Both |
Albacete | Growing | Mobile Radar | 463,750 – 511,940 | Both |
Albacete | N-430 | Fixed Radar | 484,505 | Growing |
Albacete | N-430 | Mobile Radar | 419,520 – 445,980 | Both |
Albacete | N-430 | Mobile Radar | 463,750 – 511,940 | Both |
Albacete | N-430 | Radar Section | 486.58 (16,387 m) | Decreasing |
Albacete | N-430 | Radar Section | 502,945 (16,387m) | Decreasing |
Knowing the location of the DGT radars is legal
As a result of the approval of the new Traffic and Road Safety Law, many drivers wonder if knowing the location of the DGT speed cameras is legal.
The answer is yes. The Traffic Law 2022 (in this link you have all the changes that will touch your pocket) toughens the sanction for those who use detectors and radar inhibitors. The text is modified so that not the use of these devices is sanctioned, but the mere fact of carrying them inside the vehicle.
Radar warning devices are nourished by lists like the one we have used, so they are legal. What you should not do is manipulate the mobile or hold it by hand to consult the information; in that case you would be committing an infraction that, with the new Law, entails a loss of 6 points.
Radars, helicopters, vans…
In total, the DGT has 545 mobile radars, 789 fixed radars and 92 section radars.
Added to these are the 13 helicopters (some equipped with Pegasus radar); 15 camouflaged vans; 39 drones; and 245 cameras to control the use of seat belts and mobile phones (29 cameras will be added this summer).
A total of 46 radars of those almost 1,500 that the DGT has distributed throughout the national territory are in Albacete. It remains to be seen if any of the 102 new cinemometers (14 of them mobile radars in which Traffic is going to invest almost a million euros).
Of all those that appear in the list, one of the most active (the so-called radars plus multons) is the one located on the A-31 road near the town of Almansa.
To the DGT radars on the roads of Albacete must be added those installed by the municipal government in the urban environment. Recent data reveals that the Local Police of Albacete fined 1.2% of the drivers under control for speeding.